#0332
Scarecrow Pokémon
During the daytime, Cacturne remains unmoving so that it does not lose any moisture to the harsh desert sun. This Pokémon becomes active at night when the temperature drops.
#0332
Cacturne
Moves from Scarlet / Violet: the most recent game it appears in, according to PokéAPI.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evo. | Spiky Shield | Grass | Status | — | — | 10 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Growth | Normal | Status | — | — | 20 |
| 1 | Destiny Bond | Ghost | Status | — | — | 5 |
| 10 | Leech Seed | Grass | Status | — | 90 | 10 |
| 13 | Sand Attack | Ground | Status | — | 100 | 15 |
| 16 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 19 | Power Trip | Dark | Physical | 20 | 100 | 10 |
| 22 | Ingrain | Grass | Status | — | — | 20 |
| 26 | Payback | Dark | Physical | 50 | 100 | 10 |
| 30 | Spikes | Ground | Status | — | — | 20 |
| 35 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 38 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| 44 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 49 | Cotton Spore | Grass | Status | — | 100 | 40 |
| 54 | Sandstorm | Rock | Status | — | — | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Curse | Ghost | Status | — | — | 10 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Encore | Normal | Status | — | 100 | 5 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Endure | Normal | Status | — | — | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fling | Dark | Physical | — | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Grassy Glide | Grass | Physical | 55 | 100 | 20 |
| Grassy Terrain | Grass | Status | — | — | 10 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Lash Out | Dark | Physical | 75 | 100 | 5 |
| Leaf Storm | Grass | Special | 130 | 90 | 5 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Lunge | Bug | Physical | 80 | 100 | 15 |
| Magical Leaf | Grass | Special | 60 | — | 20 |
| Nasty Plot | Dark | Status | — | — | 20 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Sandstorm | Rock | Status | — | — | 10 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Spikes | Ground | Status | — | — | 20 |
| Spite | Ghost | Status | — | 100 | 10 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Swift | Normal | Special | 60 | — | 20 |
| Swords Dance | Normal | Status | — | — | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Toxic Spikes | Poison | Status | — | — | 20 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
No alternate forms recorded.
Data: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Images and sounds © The Pokémon Company / Nintendo, via PokeAPI.