#0012
Butterfly Pokémon
In battle, it flaps its wings at great speed to release highly toxic dust into the air.
Moves from Sword / Shield: the most recent game it appears in, according to PokéAPI.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evo. | Gust | Flying | Special | 40 | 100 | 35 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | String Shot | Bug | Status | — | 95 | 40 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
| 4 | Supersonic | Normal | Status | — | 55 | 20 |
| 8 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 12 | Poison Powder | Poison | Status | — | 75 | 35 |
| 12 | Stun Spore | Grass | Status | — | 75 | 30 |
| 12 | Sleep Powder | Grass | Status | — | 75 | 15 |
| 16 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 20 | Whirlwind | Normal | Status | — | — | 20 |
| 24 | Air Slash | Flying | Special | 75 | 95 | 15 |
| 28 | Safeguard | Normal | Status | — | — | 25 |
| 32 | Bug Buzz | Bug | Special | 90 | 100 | 10 |
| 36 | Tailwind | Flying | Status | — | — | 15 |
| 40 | Rage Powder | Bug | Status | — | — | 20 |
| 44 | Quiver Dance | Bug | Status | — | — | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Air Slash | Flying | Special | 75 | 95 | 15 |
| Attract | Normal | Status | — | 100 | 15 |
| Baton Pass | Normal | Status | — | — | 40 |
| Bug Buzz | Bug | Special | 90 | 100 | 10 |
| Draining Kiss | Fairy | Special | 50 | 100 | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hurricane | Flying | Special | 110 | 70 | 10 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Iron Defense | Steel | Status | — | — | 15 |
| Pollen Puff | Bug | Special | 90 | 100 | 15 |
| Protect | Normal | Status | — | — | 10 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | — | 25 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Skill Swap | Psychic | Status | — | — | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Swift | Normal | Special | 60 | — | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
Gigantamax Form
Gigantamax
Total 395 · 17.0 m · 1,000.0 kg
Data: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Images and sounds © The Pokémon Company / Nintendo, via PokeAPI.