Bidoof has an unsophisticated face and is rarely flustered by anything. There have been incidents involving Bidoof sauntering into villages and gnawing on the houses without a single care.
#0399
Bidoof
Moves from Brilliant Diamond / Shining Pearl: the most recent game it appears in, according to PokéAPI.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 5 | Defense Curl | Normal | Status | — | — | 40 |
| 9 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 13 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 17 | Taunt | Dark | Status | — | 100 | 20 |
| 21 | Yawn | Normal | Status | — | — | 10 |
| 25 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 29 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 33 | Super Fang | Normal | Physical | — | 90 | 10 |
| 37 | Swords Dance | Normal | Status | — | — | 20 |
| 41 | Amnesia | Psychic | Status | — | — | 20 |
| 45 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| 49 | Curse | Ghost | Status | — | — | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Pluck | Flying | Physical | 60 | 100 | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swords Dance | Normal | Status | — | — | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Work Up | Normal | Status | — | — | 30 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Defense Curl | Normal | Status | — | — | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
No alternate forms recorded.
Data: PokéAPI · snapshot 2026-10-27-d3bf31af18 · Images and sounds © The Pokémon Company / Nintendo, via PokeAPI.